For the database files the format has been chosen that is used in the Carboeurope IP project. Information below is taken from CarboeuropeIP Ecosystem Component Database Website (Instruction on data delivery has been modified). It consists of a set of Excel files for the data and guidelines for the different vegetation types. The guidelines also list which measurements are Mandatory and which are Optional.
| Guidelines / protocols | |
| Forest guidelines | Description minimum datasets for forest sites |
| Grasslands guidelines | Description minimum datasets for grassland sites |
| Cropland guidelines | Description minimum datasets for cropland sites |
| Wetlands guidelines | Description minimum datasets for wetlands sites |
| Protocol biomassa bepalingen | How to measure biomass during the growing season (crop/grass) |
| Protocol bepalen hydroconductivity | Field measurement of hydraulic conductivity of soil below the water table |
| Syllabus Practical Hydrology and Water Quality | WUR HWM-22306 |
| Templates | |
| Instruction on data delivery | Instructions |
| Fluxes template | Excel sheet for continuous T/H2O/CO2/N2O/CH4 flux measurements |
| Meteorological template | Excel sheet for continuous meteorological measurements |
| Soil Respiration template | Excel sheet for continuous soil respiration measurements |
| N2O-CH4 template | Excel sheet for intermittent N2O/CH4/CO2 (chamber) flux measurements |
| General template | Excel sheet for site characteristics, management, fertilisation, ... |
| Management info akkerbouw | Help for enquiring the farmer, data go to general template |
| Management info grasland | Help for enquiring the farmer, data go to general template |
For file naming convention, format, etc. see "Instruction on data delivery".
Proposal for site names:
| Cabauw | NL-Cab1* |
| Haarweg | NL-Haa |
| Horstermeer | NL-Hor |
| Langerak | NL-Cab2* |
| Loobos | NL-Loo* |
| Lutjewad | NL-Lut |
| Molenweg | NL-Mol |
| Oukoop | NL-Ouk |
| Stein | NL-Ste |
* = already in use
Proposed is to send the data to Alterra for central archiving